| 000 | 01364cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 15547888 | ||
| 003 | OSt | ||
| 005 | 20220523100450.0 | ||
| 008 | 081208s2008 maua 001 0 eng | ||
| 010 | _a 2008279235 | ||
| 020 | _a9781423901969 (pbk.) | ||
| 020 | _a1423901967 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aQA76.63 _b.F37 2008 |
| 082 | 0 | 0 |
_a005.1/5 _222 |
| 100 | 1 | _aFarrell, Joyce. | |
| 245 | 1 | 0 |
_aProgramming Logic and Design : _bComprehensive / _cJoyce Farrell. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston, Mass. : _bThomson Course Technology, _cc2008. |
||
| 300 |
_axxiv, 728 p. : _bill. (some col.) ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 505 | 2 | _aAn overview of computers and logic -- Understanding structure -- The program planning process : documentation and design -- Making decisions -- Looping -- Arrays -- Using methods -- Control breaks -- Advanced array manipulation -- File handling and applications -- Object-oriented programming -- Event-driven gui programming , animation and exception handling-- System modeling with UML -- Using relational databases. | |
| 650 | 0 | _aLogic programming. | |
| 650 | 0 | _aLogic design. | |
| 710 | 2 | _aCourse Technology, Inc. | |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c9485 _d9485 |
||