| 000 | 04346cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 16794235 | ||
| 003 | OSt | ||
| 005 | 20220428125312.0 | ||
| 008 | 110524s2013 caua 001 0 eng c | ||
| 010 | _a 2011930416 | ||
| 020 | _a9781111990169 | ||
| 020 | _a1111990166 | ||
| 035 | _a(OCoLC)ocn798130528 | ||
| 040 |
_aDLC _beng _cDLC _dVVJ _dYDXCP _dBWX _dCDX _dPHADU _dCUK _dOCLCF _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA152.3 _b.S74 2013 |
| 100 | 1 |
_aStewart, James, _d1941- |
|
| 245 | 1 | 0 |
_aCollege Algebra / _cJames Stewart, Lothar Redlin, Saleem Watson ; with the assistance of Phyllis Panman. |
| 250 | _a6th ed. | ||
| 260 |
_aBelmont, CA : _bBrooks/Cole, Cengage Learning, _cc2013. |
||
| 300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPrerequisites. Modeling the real world with algebra -- The real numbers -- Integer exponents and scientific notation -- Rational exponents and radicals -- Algebraic expressions -- Factoring -- Rational expressions -- Solving basic equations -- [1.] Equations and graphs. The coordinate plane -- Graphs of equations in two variables -- Lines -- Solving equations graphically -- Modeling with equations -- Solving quadratic equations -- Solving other types of equations -- Solving inequalities -- Solving absolute value equations and inequalities -- [2.] Functions. Functions -- Graphs of functions -- Getting information from the graph of a function -- Average rate of change of a function -- Transformations of functions -- Combining functions -- One-to-one functions and their inverses -- [3.] Polynomial and rational functions. Quadratic functions and models -- Polynomial functions and their graphs -- Dividing polynomials -- Real zeros of polynomials -- Complex numbers -- Complex zeros and the fundamental theorem of algebra -- Rational functions -- Modeling variation -- [4.] Exponential and logarithmic functions. Exponential functions -- The natural exponential function -- Logarithmic functions -- Laws of logarithms -- Exponential and logarithmic equations -- Modeling with exponential and logarithmic functions -- [5.] Systems of equations and inequalities. Systems of linear equations in two variables -- Systems of linear equations in several variables -- Partial fractions -- Systems of nonlinear equations -- Systems of inequalities -- [6.] Matrices and determinants. Matrices and systems of linear equations -- The algebra of matrices -- Inverses of matrices and matrix equations -- Determinants and Cramer's rule -- [7.] Conic sections. Parabolas -- Ellipses -- Hyperbolas -- Shifted conics -- [8.] Sequences and series. Sequences and summation notation -- Arithmetic sequences -- Geometric sequences -- Mathematics of finance -- Mathematical induction -- The binomial theorem -- [9.] Probability and statistics. Counting -- Probability -- Binomial probability -- Expected value -- Appendix A: Calculations and significant figures -- Appendix B: Graphing with a graphing calculator -- Appendix C: Using the TI-83/84 graphing calculator. | |
| 520 | _aThis textbook introduces algebraic concepts such as the real-number system; arithmetic operations with polynomials, special products and factoring; linear, fractional and quadratic equations; inequalities, exponents, radicals and absolute values; functions and graphs; and complex numbers, logarithms, logarithmic and exponential functions. In addition, the book includes many real-world examples that show you how mathematics is used to model in fields like engineering, business, physics, chemistry, and biology. | ||
| 650 | 0 |
_aAlgebra _vTextbooks. |
|
| 650 | 7 |
_aAlgebra. _2fast _9512 |
|
| 655 | 7 |
_aTextbooks. _2fast |
|
| 700 | 1 | _aRedlin, L. | |
| 700 | 1 | _aWatson, Saleem. | |
| 700 | 1 | _aPanman, Phyllis. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy1303/2011930416-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1303/2011930416-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy1303/2011930416-t.html |
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c9327 _d9327 |
||