| 000 | 00505nam a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c7973 _d7973 |
||
| 003 | OSt | ||
| 005 | 20210721170505.0 | ||
| 008 | 200701b ||||| |||| 00| 0 eng d | ||
| 010 | _aLCC | ||
| 020 | _a13978`134080215 | ||
| 024 | _2AVAILBLE | ||
| 040 |
_aCUK _bENG _cCUK _dCUK |
||
| 050 | _aQA276.12.M42017 | ||
| 100 | _aMC Claive James | ||
| 245 | _aStatistics | ||
| 250 | _a13TH ED | ||
| 260 |
_aUSA _bPEARSON EDUCATION _c2017 |
||
| 300 | _a864P | ||
| 600 |
_aSINCICH TERRY _9849 |
||
| 942 |
_2lcc _cBOOK |
||