| 000 | 02318cam a22003497a 4500 | ||
|---|---|---|---|
| 999 |
_c7249 _d7249 |
||
| 001 | 14617641 | ||
| 003 | OSt | ||
| 005 | 20210910173158.0 | ||
| 008 | 061031s2007 nyua 001 0 eng d | ||
| 010 | _a 2006299428 | ||
| 020 | _a1418015458 (hard cover) | ||
| 020 | _a1418015431 (soft cover) | ||
| 020 | _a9781418015459 | ||
| 035 | _a(OCoLC)ocm71204396 | ||
| 040 |
_aMJC _cMJC _dBAKER _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA39.3 _b.S58 2007 |
| 100 | 1 |
_aSmith, Robert Donald, _d1931- |
|
| 245 | 1 | 0 |
_aIntroductory Technical Mathematics / _cRobert D. Smith, John C. Peterson. |
| 250 | _a5th ed. | ||
| 260 |
_aClifton Park, NY : _bThomson Delmar Learning, _cc2007. |
||
| 300 |
_axxi, 858 p. : _bill. (some col.) ; _c29 cm. |
||
| 500 | _aEarlier ed. had title: Technical mathematics. 4th ed. Albany, NY : Delmar, 2002. | ||
| 500 | _aIncludes index. | ||
| 505 | 2 | _aWhole numbers -- Common fractions -- Decimal fractions -- Ratio and proportion -- Percents -- Signed numbers -- Precision, accuracy, and tolerance -- Customary measurement units -- Metric measurement units -- Steel rules and vernier calipers -- Micrometers -- Introduction to algebra -- Basic algebraic operations -- Simple equations -- Complex equations -- The Cartesian coordinate system and graphs of linear equations -- Systems of equations -- Quadratic equations -- Introduction to plane geometry -- Angular measure -- Angular geometric principles -- Triangles -- Congruent and similar figures -- Polygons -- Circles -- Areas of common polygons -- Areas of circles, sectors, segments, and ellipses -- Prisms and cylinders: volumes, surface areas, and weights -- Pyramids and cones: volumes, surface areas, and weights -- Spheres and composite figures: volumes, surface areas, and weights -- Graphs: bar, circle, and line -- Statistics -- Introduction to trigonometric functions -- Trigonometric functions with right triangles -- Practical applications with right triangles -- Functions of any angle, oblique triangles -- Vectors. | |
| 650 | 0 | _aMathematics. | |
| 700 | 1 |
_aPeterson, John C. _q(John Charles), _d1939- |
|
| 700 | 1 |
_aSmith, Robert Donald, _d1931- _tTechnical mathematics. |
|
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||