| 000 | 03003cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c6596 _d6596 |
||
| 001 | 15779883 | ||
| 003 | OSt | ||
| 005 | 20210316131854.0 | ||
| 008 | 090617s2010 nju b 001 0 eng | ||
| 010 | _a 2009025218 | ||
| 020 | _a9780470499177 | ||
| 020 | _a0470499176 | ||
| 035 | _a(OCoLC)ocn299694479 | ||
| 040 |
_aCUK _cCUK _dYDX _dBTCTA _dBWX _dYDXCP _dBUR _dVP@ _dCUK |
||
| 050 | 0 | 0 |
_aHB3711 _b.B497 2010 |
| 082 | 0 | 0 |
_a338.5/42 _222 |
| 100 | 1 |
_aBlack, Fischer, _d1938- |
|
| 245 | 1 | 0 |
_aBusiness Cycles and Equilibrium / _cFischer Black. |
| 250 | _aUpdated ed. | ||
| 260 |
_aHoboken, N.J. : _bJohn Wiley, _cc2010. |
||
| 300 |
_axxvi, 197 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBanking and interest rates in a world without money : the effects of uncontrolled banking -- Active and passive monetary policy in a neoclassical model -- Rational economic behavior and the balance of payments -- Uniqueness of the price level in monetary growth models with rational expectations -- Purchasing power parity in an equilibrium model -- Ups and downs in human capital and business -- How passive monetary policy might work -- What a non-monetarist thinks -- Global monetarism in a world of national currencies -- The ABCs of business cycles -- A gold standard with double feedback and near zero reserves -- The trouble with econometric models -- General equilibrium and business cycles -- Noise. | |
| 520 | _aWith the newfound popularity of quantitative finance and risk management, the work of award-winning economist Fischer Black (who died of cancer in 1995) has garnered much attention. This book--with its theory that economic and financial markets are in a continual equilibrium--is one of his books that still rings true today, given the current economic crisis. This Updated Edition clearly presents Black's classic theory on business cycles and the concept of equilibrium, and contains a new introduction by the person who knows Black best: Perry Mehrling. Mehrling goes inside Black's life to uncover what was occurring during the time Black wrote Business Cycles and Equilibrium, while also shedding light on what Black would make of today's financial and economic meltdown and how he would best advise to move forward.--From publisher description. | ||
| 650 | 0 | _aBusiness cycles. | |
| 650 | 0 | _aEquilibrium (Economics) | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0913/2009025218-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0913/2009025218-t.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0916/2009025218-b.html |
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470499177.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||