| 000 | 00424nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | 020042 | ||
| 003 | OSt | ||
| 005 | 20230403123813.0 | ||
| 008 | 170526b xxu||||| |||| 00| 0 eng d | ||
| 010 | _aLCC | ||
| 024 | _cAvailable | ||
| 040 |
_aCUK _bENG _cCUK _dCUK |
||
| 050 |
_aLC5201.A3 _b.A3 |
||
| 245 | _aNational Ethics and Corruption Survey. | ||
| 260 |
_a Nairobi _bEACC _c2015 |
||
| 300 | _a81P. | ||
| 942 |
_2lcc _cJOURNAL |
||
| 999 |
_c5696 _d5696 |
||