| 000 | 03916cam a2200493Mi 4500 | ||
|---|---|---|---|
| 999 |
_c5055 _d5055 |
||
| 003 | OSt | ||
| 005 | 20210922122919.0 | ||
| 007 | cr cn ---uuuuu | ||
| 008 | 131002t20142014enka ob 001 0 eng d | ||
| 015 |
_aGBB365425 _2bnb |
||
| 016 | 7 |
_a016460828 _2Uk |
|
| 020 | _a9780080983219 (electronic bk.) | ||
| 020 | _a0080983219 (electronic bk.) | ||
| 020 | _a9781299875685 (electronic bk.) | ||
| 020 | _a1299875688 (electronic bk.) | ||
| 020 | _z9780080983240 | ||
| 020 | _z0080983243 (Paper) | ||
| 035 | _a(OCoLC)861536199 | ||
| 037 |
_aCL0500000361 _bSafari Books Online |
||
| 040 |
_aCUCK _beng _epn _cCUCK _dCUCK _dCUCK |
||
| 050 | 4 |
_aT56.8 _b.T47 2014 |
|
| 072 | 7 |
_aBUS _x082000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x041000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x042000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x085000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.404 _223 |
| 100 | 1 |
_aLester, Albert, _eauthor. |
|
| 245 | 1 | 0 |
_aProject Management, Planning, and Control : _bManaging Engineering, Construction, and Manufacturing Projects to PMI, APM, and BSI Standards / _cAlbert Lester. |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aOxford : _bButterworth-Heinemann, _c[2014] |
|
| 264 | 4 | _c�2014. | |
| 300 |
_a1 online resource (xx, 567, 3, 21 pages) : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_acomputer _bc _2rdamedia. |
||
| 338 |
_aonline resource _bcr _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aProject Definition -- Project Management -- Programme and Portfolio Management -- Project Context (Project Environment) -- Business Case -- Investment Appraisal -- Stakeholder Management -- Project Success Criteria -- Organization Structures -- Organization Roles -- Project Life Cycles -- Work Breakdown Structures -- Estimating -- Project Management Plan -- Risk Management -- Quality Management -- Change Management -- Configuration Management -- Basic Network Principles -- Planning Blocks and Subdivision of Blocks -- Arithmetical Analysis and Floats -- The Case for Manual Analysis -- Lester Diagram -- Graphical and Computer Analysis -- Milestones and Line of Balance -- Simple Examples -- Progress Reporting -- Project Management and Network Planning -- Network Applications Outside the Construction Industry -- Resource Loading -- Cash Flow Forecasting -- Cost Control and EVA -- Control Graphs and Reports -- Procurement -- Value Management -- Health and Safety and Environment -- Information Management -- Communication -- Team Building and Motivation -- Leadership -- Negotiation -- Conflict Management and Dispute Resolution -- Governance -- Project Close-Out and Handover -- Project Close-Out Report and Review -- Stages and Sequence -- Worked Example 1: Bungalow -- Worked Example 2: Pumping Installation -- Worked Example 3: Motor Car -- Worked Example 4: Battle Tank -- Primavera P6 -- BIM -- Appendix 1 - Agile Project Management -- Appendix 2 - Abbreviations and Acronyms Used in Project Management -- Appendix 4 - Examination Questions 1: Questions -- Bibliography -- Appendix 6 - Words of Wisdom -- Index -- Appendix 7 - Sample examination questions. | |
| 520 | _aThis book covers the principles and techniques needed to successfully manage an engineering or technical project from start to finish. Structured according to the logical sequence of a major project, with a strong focus on planning, scheduling, budgeting, and control, it focuses on the needs and challenges of project managers in engineering, manufacturing and construction, and closely aligned to the content of the APM and PMI 'bodies of knowledge'. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed October 2, 2013). | ||
| 650 | 0 |
_aProject management. _93592 |
|
| 655 | 0 | _aElectronic books. | |
| 856 | 4 | 0 |
_zScienceDirect full text online _uhttp://0-www.sciencedirect.com.innopac.up.ac.za/science/book/9780080983240 |
| 942 |
_2lcc _cBOOK |
||