| 000 | 00732nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160725172049.0 | ||
| 008 | 150729b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a2013946938 | ||
| 020 | _a9781461484226 | ||
| 024 | _cAvailable | ||
| 040 |
_aCUCK _beng _cCUCK _dCUCK |
||
| 050 |
_aHB137 _b.H47 2013. |
||
| 100 | _aHerkenhoff, Linda. | ||
| 245 |
_aApplied Statistics for Business and Managementn using microsoft excel _cLinda Herkenhoff [and] John Fogli |
||
| 260 |
_aLondon : _bSpringer, _cc2013. |
||
| 300 |
_av, 417p. : _bill. ; |
||
| 504 | _aIncludes bibliographic references, appendix and index | ||
| 650 | _aMathematical formula | ||
| 650 | _aGreek letters | ||
| 700 | _aFogli John. | ||
| 942 |
_2lcc _cMON |
||
| 999 |
_c4931 _d4931 |
||