| 000 | 00851nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113150935.0 | ||
| 008 | 250123b |||||||| |||| 00| 0 eng d | ||
| 010 | _a2020336110 | ||
| 020 | _a9966817228 | ||
| 040 |
_aCUK _bENG _cCUK _eLM |
||
| 050 |
_aHD6077.2 _b .K4 K46 2019 |
||
| 110 | _aKenya institute for public policy Research and analysis | ||
| 245 |
_axxiii, 134 pages : _bcolor illustrations . _c; 26 cm |
||
| 260 |
_aKenya _bKenya National Bureau of Statistics _c2019 |
||
| 300 |
_axxiii, 134 pages _bcolor illustrations ; _c26 cm. |
||
| 440 | _aSpecial paper ; no. 29/2019 | ||
| 500 | _aWomen in agriculture--Kenya. Agriculture--Kenya--Finance. | ||
| 501 | _aIncludes bibliographical references (pages 124-128). | ||
| 650 | _2Women'S Access to Agricultural Finance in Kenya : Baseline Report 2019 | ||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c21936 _d21936 |
||