| 000 | 00713nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113150852.0 | ||
| 008 | 240828b |||||||| |||| 00| 0 eng d | ||
| 020 | _c9780136036159 | ||
| 040 |
_aCUK _beng _cCUK |
||
| 050 |
_aHA29 _bP48 2009 |
||
| 100 | _aPetkewich Maureen | ||
| 245 |
_aTechnology Manual Statistics _bThe Art and Science of Learning From Data |
||
| 250 | _a2ed | ||
| 260 |
_aUpper Saddle River ,NJ 07458 _bPearson Prentice Hall _c2009 |
||
| 300 |
_avarious pagings _bIll _c26cm _ecompact disc |
||
| 700 | _aHyde - Hanagan Peter | ||
| 700 | _aMorse Jack | ||
| 700 | _aHydorn Debra | ||
| 700 | _aPriestley Jennifer Lewis | ||
| 700 | _aMichael Kowalski | ||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c21704 _d21704 |
||