| 000 | 02740cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 13896868 | ||
| 003 | OSt | ||
| 005 | 20260113150838.0 | ||
| 008 | 050311s2006 njua b 001 0 eng | ||
| 010 | _a 2005007367 | ||
| 020 | _a9780538713504 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 050 | 0 | 0 |
_aHF5691 _b.B8847 1996 |
| 082 | 0 | 0 |
_a650/.01/513 _222 |
| 100 | 1 | _aBurton Sharon | |
| 245 | 1 | 0 |
_aBusiness math using calculators _bInstructors Annotated edition _cSharon Burton,Nelda Burton. |
| 250 | _a3ed | ||
| 260 |
_aOhio _bsouth-western educational Publishing _cc1996 |
||
| 300 |
_axvi,576p _bi _c28 cm. |
||
| 500 | _aIncludes Index | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aNumbers and calculators -- Addition, grand total -- Subtraction, subtotals -- Rounding whole numbers -- Multiplication, multiplication of constants, accumulation of products, sales reports -- Division, constants in division, accumulation of quotients -- Reading, rounding, adding, and subtracting decimal numbers -- Multiplication and division of decimal numbers, conversion of measurements -- Fractions, word problems -- Working with percents; sales tax; sales, ordering, and shipping forms -- Simple interest -- Solving equations; equations for area, perimeter, circumference, and volume; constructing equations; calculating department and store square footage -- Percent of increase or decrease -- Understanding data; mean, median, mode, and range -- Presenting data; tables and charts; software-generated charts -- Bank checking accounts -- Employee payroll, payroll forms -- Employer payroll taxes -- Trade discounts -- Cash discounts, invoices with terms -- Markup based on cost, markup based on selling price -- Markdown; pricing of seasonal and perishable good -- Depreciation -- Ratios and proportions -- Merchandise inventory, raw materials inventory, and cost of goods sold -- Overhead expense -- Financial statements, financial statement analysis, financial statement ratios -- Compound interest -- Consumer credit, installment purchases, rule of 78, and interest refunds -- Consumer credit continued, revolving charge accounts, annual percentage rate -- Life insurance, fire and property insurance, auto insurance -- Sales tax, property tax, corporate income tax -- Stocks and bonds, personal investing. | |
| 650 | 0 | _aBusiness mathematics. | |
| 650 | 0 | _aCalculators. | |
| 700 | 1 | _aShelton Nelda | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip059/2005007367.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c21622 _d21622 |
||