| 000 | 01462cmm a22003257a 4500 | ||
|---|---|---|---|
| 001 | 14125747 | ||
| 003 | OSt | ||
| 005 | 20260113150706.0 | ||
| 007 | co ||||||||||| | ||
| 008 | 050930s2003 wau b eng | ||
| 010 | _a 2005567892 | ||
| 020 | _a0619268115 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aQA76.9.D3 _b2003 |
| 130 | 0 | _aMicrosoft Access. | |
| 245 | 1 | 0 |
_aMicrosoft Office Access 2003 _bAdamski, Joseph J, Finnegan, Kathleen T |
| 246 | 3 | 0 | _aAccess 2003 |
| 250 | _aVersion 2003. | ||
| 260 |
_aRedmond, WA : _bMicrosoft Corp., _cc2003. |
||
| 300 |
_a638p _c28cm _bill |
||
| 500 | _ainc index | ||
| 520 | _aRelational database management system that allows user to create tables, design forms, create queries and filters, and generate reports with data in popular file formats. Includes address book, contact management, and household inventory sample databases. Features data access pages enabling data entry and analysis from the Internet or an intranet, SQL server integration, unicode support, and hyperlinks. | ||
| 538 | _aSystem requirements: Pentium 233Mhz based IBM-PC or compatible; Windows 2000 with Service Pack 3, Windows XP, or higher. | ||
| 650 | 0 |
_aRelational databases _vSoftware. |
|
| 650 | 0 |
_aDatabase management _vSoftware. |
|
| 710 | 2 |
_aMicrosoft Corporation. _91810 |
|
| 906 |
_a7 _bcbc _corignew _d4 _encip _f20 _gy-gencompf |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c20977 _d20977 |
||