| 000 | 01348cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 12416491 | ||
| 003 | OSt | ||
| 005 | 20260113150045.0 | ||
| 008 | 010522s2002 mau b 001 0 eng | ||
| 010 | _a 2001091409 | ||
| 020 | _a0072422645 (student ed. : alk. paper) | ||
| 020 | _a0072422769 (disc) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHG4026 _b.B589 2002 |
| 082 | 0 | 0 |
_a658.15 _221 |
| 100 | 1 | _aBlock, Stanley B. | |
| 245 | 1 | 0 |
_aFoundations of Financial Management / _cStanley B. Block, Geoffrey A. Hirt. |
| 250 | _a10th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2002. |
||
| 300 |
_axxviii, 677 p. : _bcol. ill. ; _c26 cm. + _e1 computer optical disc (4 3/4 in.). |
||
| 440 | 4 | _aThe Mcgraw-Hill/Irwin series in finance, insurance, and real estate | |
| 500 | _aAppendixes A-D (4 p.) inserted. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 538 | _aSystem requirements for accompanying computer disc: IBM PC, or 100 compatible with a 486/25 MHz processor, 8MB of RAM (16MB recommended), double speed CD-ROM, Microsoft Windows 95 or higher. | ||
| 650 | 0 |
_aCorporations _xFinance. |
|
| 700 | 1 | _aHirt, Geoffrey A. | |
| 906 |
_a7 _bcbc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c20265 _d20265 |
||