| 000 | 01497nam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 2120144 | ||
| 003 | OSt | ||
| 005 | 20260113150042.0 | ||
| 008 | 961030s1996 txua r 001 0 eng d | ||
| 010 | _a 96224059 | ||
| 020 | _a1573110132 | ||
| 035 | _a(OCoLC)35818393 | ||
| 040 |
_aCUK _ceng _dcuk _dcuk |
||
| 042 | _alccopycat | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHF5382.75.U6 _bH663 1996 |
| 082 | 0 | 0 |
_a338.7/4/02573 _221 |
| 245 | 0 | 0 | _aHoover's top 2,500 employers. |
| 246 | 3 | _aHoover's top 2500 employers | |
| 246 | 3 | _aHoover's top twenty-five hundred employers | |
| 246 | 3 | 0 | _aTop 2,500 employers |
| 246 | 3 | _aTop twenty-five hundred employers | |
| 260 |
_aAustin, Tex. : _bHoover's Business Press, _cc1996. |
||
| 300 |
_aix, 416 p. : _bill. ; _c23 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
| 500 | _aComputer disk includes a database of the companies covered, with a version of FileMaker Pro software for Windows. | ||
| 500 | _a"A digital guide to the largest and fastest-growing companies that are hiring now."--Cover. | ||
| 500 | _aIncludes indexes. | ||
| 538 | _aSystem requirements for accompanying computer disc: Windows and Macintosh. | ||
| 650 | 0 |
_aJob hunting _xDirectories. |
|
| 650 | 0 |
_aBusiness enterprises _xDirectories. |
|
| 650 | 0 |
_aCorporations _xDirectories. |
|
| 730 | 0 | 2 | _aFilemaker pro. |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c20240 _d20240 |
||