| 000 | 01655cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 16467424 | ||
| 003 | OSt | ||
| 005 | 20260113150018.0 | ||
| 008 | 100920s2011 enka b 001 0 eng | ||
| 010 | _a 2010040108 | ||
| 015 |
_aGBB033103 _2bnb |
||
| 020 | _a9780415480437 (hb) | ||
| 020 | _a0415480434 (hb) | ||
| 020 | _a9780415480444 (pb) | ||
| 020 | _a0415480442 (pb) | ||
| 020 | _a9780203828311 (eb) | ||
| 020 | _a0203828313 (eb) | ||
| 035 | _a(OCoLC)ocn667990332 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dAU@ _dBWX _dAGL _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD1447 _b.V467 2011 |
| 070 | 0 |
_aHD1447 _b.V467 2011 |
|
| 082 | 0 | 0 |
_a630.68/8 _222 |
| 100 | 1 | _aVercammen, James. | |
| 245 | 1 | 0 |
_aAgricultural Marketing : _bStructural Models for Price Analysis / _cby James Vercammen. |
| 260 |
_aAbingdon, Oxon ; _aNew York : _bRoutledge, _c2011. |
||
| 300 |
_axiv, 222 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aRoutledge textbooks in environmental and agricultural economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Prices over space -- Prices over time (storage) -- Prices over time (commodity futures) -- Prices over form (quality) -- Prices linkages across commodity markets -- Marketing margins in vertical supply chains -- Auctions and competitive bidding -- Bargaining in bilateral exchange. | |
| 650 | 0 |
_aAgricultural prices. _93397 |
|
| 650 | 0 |
_aFarm produce _xMarketing. |
|
| 650 | 0 | _aPrices. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c20159 _d20159 |
||