| 000 | 00357nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c16347 _d16347 |
||
| 001 | 019003 | ||
| 003 | OSt | ||
| 005 | 20260113144834.0 | ||
| 008 | 170829b xxu||||| |||| 00| 0 eng d | ||
| 010 | _aLCC | ||
| 040 |
_aCUK _bENG _cCUK _dCUK |
||
| 050 | _aGB800.A35 | ||
| 245 | _aAfrica Water Atlas, | ||
| 260 | _bUNEP. | ||
| 300 | _a36P. | ||
| 942 |
_2lcc _cMON |
||