| 000 | 02064cmm a2200493 a 4500 | ||
|---|---|---|---|
| 999 |
_c1615 _d1615 |
||
| 001 | 5003619 | ||
| 003 | OSt | ||
| 005 | 20210914142937.0 | ||
| 007 | co|||| | ||
| 008 | 970513s1996 wau b eng | ||
| 010 | _a 97802193 | ||
| 020 | _a0075610426 | ||
| 040 |
_aCUCK _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHF5548.4 _b.O54 1998 |
| 082 | 1 | 0 |
_a005.369 _213 |
| 100 |
_933 _a O'Leary, Timothy J., |
||
| 130 | 0 | _aMicrosoft Office. | |
| 245 | 1 | 0 | _aMicrosoft Office 97 |
| 246 | 3 | 0 | _aOffice 97 |
| 256 | _aComputer programs. | ||
| 260 |
_a[Redmond, Wash.] : _bMicrosoft, _cc1998. |
||
| 300 |
_a1 computer laser optical disc ; _c4 3/4 in. + _e1 manual. |
||
| 500 | _aTitle from disc label. | ||
| 520 | _aIntegrated package for Windows 95 or Windows NT that includes updated versions of the following Microsoft software applications: Word, Excel, PowerPoint, Access, Outlook, and Bookshelf Basics. | ||
| 538 | _aSystem requirements: 486 PC or higher; 8MB RAM (Windows 95) or 16MB RAM (Windows NT); Microsoft Windows 95 or Microsoft Windows NT 3.51 Service Pack 5 or later; 73-191MB free hard disk space; VGA or higher-resolution video adapter; CD-ROM drive; Microsoft Mouse, Microsoft IntelliMouse, or compatible pointing device. | ||
| 650 | 0 |
_aBusiness _vSoftware. |
|
| 650 | 0 |
_aWord processing _vSoftware. |
|
| 650 | 0 | _aElectronic spreadsheets. | |
| 650 | 0 |
_aPresentation graphics software _vSoftware. |
|
| 650 | 0 |
_aDatabase management _vSoftware. |
|
| 650 | 0 |
_aTime management _vSoftware. |
|
| 650 | 0 |
_aPersonal information management _vSoftware. |
|
| 700 |
_91968 _a O'Leary, Linda I. |
||
| 710 |
_a... _91967 |
||
| 730 | 0 | 2 | _aMicrosoft Word. |
| 730 | 0 | 2 | _aMicrosoft Excel (Computer file) |
| 730 | 0 | 2 | _aMicrosoft PowerPoint (Computer file) |
| 730 | 0 | 2 | _aMicrosoft Access. |
| 730 | 0 | 2 | _aMicrosoft Outlook. |
| 740 | 0 | 2 | _aBookshelf Basics. |
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencompf |
||
| 942 |
_2lcc _cBOOK |
||