| 000 | 01505cam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 16328330 | ||
| 003 | OSt | ||
| 005 | 20240314153817.0 | ||
| 008 | 100712s2012 mauab 001 0 eng d | ||
| 010 | _a 2010932366 | ||
| 020 | _a9781439049570 (student ed.) | ||
| 020 | _a1439049572 (student ed.) | ||
| 035 | _a(OCoLC)ocn651905574 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dOKJ _dOCLCQ _dVDN _dYDXCP _dBWX _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA303.2 _b.C35 2012 |
| 082 | 0 | 4 | _a515 |
| 245 | 0 | 0 |
_aCalculus Concepts : _bAn Informal Approach to the Mathematics of Change / _cDonald R. LaTorre ... [et al.]. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston, MA : _bBrooks/Cole Cengage Learning, _cc2012. |
||
| 300 |
_axxii, 620 [88] p. : _bill. (some col.), map ; _c27 cm. |
||
| 500 | _aIncludes indexes. | ||
| 500 | _aAn index on lining papers. | ||
| 505 | 0 | _aIngredients of change : functions and limits -- Describing change : Rates -- Determining change : derivatives -- Analyzing change : applications of derivatives --Accumulating change : limits of sums and the definite integral -- Analyzing accumulated change : integrals and action -- Ingredients of multivariable change : methods, graphs, rates -- Analyzing multivariable change : optimization. | |
| 650 | 0 |
_aCalculus _vTextbooks. |
|
| 700 | 1 |
_aLaTorre, D. R. _q(Don R.) |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c10474 _d10474 |
||