| 000 | 01705cmm a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 5000501 | ||
| 003 | OSt | ||
| 005 | 20240206114713.0 | ||
| 008 | 940602s1994 cau b | ||
| 010 | _a 94790271 | ||
| 020 | _a0534236774 (manual with 3.5 in. IBM disk) | ||
| 020 | _a0534236804 (disk) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | 0 | _geng | |
| 050 | 0 | 0 | _aHA32 |
| 082 | 1 | 0 |
_a519.5 _212 |
| 245 | 0 | 0 |
_aStataQuest _h[computer file]. |
| 256 | _aComputer program. | ||
| 260 |
_aBelmont, Calif. : _bWadsworth Pub. Co., _cc1994. |
||
| 300 |
_a1 computer disk ; _c3 1/2 in. + _e1 user manual (253 p.) |
||
| 500 | _aTitle from disk label. | ||
| 500 | _a"Software developed by the Stata Corporation ; text by J. Theodore Anagnoson, Richard E. DeLeon"--User manual t.p. | ||
| 500 | _aIssued also for Macintosh and UNIX systems and on 5 1/4 in. disks for MS-DOS systems. | ||
| 520 | _aA subset of the Stata data analysis and graphics program designed for MS-DOS systems. | ||
| 538 | _aSystem requirements: IBM-compatible PC; 640K RAM; MS-DOS 3.1 or higher; high-density disk drive; VGA, EGA, CGA, or Hercules graphics monitor; HP Laserjet or Epson FX-80-compatible printer; math coprocessor recommended. | ||
| 590 | _aLC has 2 copies of user manual. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods _xSoftware. |
|
| 650 | 0 |
_aSocial sciences _xStatistics _xGraphic methods _xSoftware. |
|
| 700 | 1 | _aAnagnoson, J. Theodore. | |
| 700 | 1 |
_aDeLeon, Richard Edward, _d1942- |
|
| 710 | 2 | _aStata Corporation. | |
| 740 | 0 | _aStata quest. | |
| 753 |
_aIBM PC _cMS-DOS 3.1 |
||
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencompf |
||
| 942 |
_2lcc _cBOOK |
||
| 999 |
_c10281 _d10281 |
||