Handbook of Financial Time Series / (Record no. 20021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 05201cam a22004097a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15564154 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260113145955.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081220s2009 gw a bf 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008943984 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GBA823405 |
| Source | bnb |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Record control number | 014531631 |
| Source | Uk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9783540712961 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3540712968 (hbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 3540712976 (ebk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Canceled/invalid ISBN | 9783540712978 (ebk.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn339112015 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Language of cataloging | eng |
| Transcribing agency | UKM |
| Modifying agency | BWX |
| -- | YDXCP |
| -- | ABC |
| -- | UKMGB |
| -- | FDA |
| -- | OCLCF |
| -- | BEDGE |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | ukblcatcopy |
| -- | lccopycat |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG176.5 |
| Item number | .H35 2009 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.0151955 |
| Edition number | 22 |
| 245 00 - TITLE STATEMENT | |
| Title | Handbook of Financial Time Series / |
| Statement of responsibility, etc. | [edited by] Torben G. Andersen ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Berlin : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 1050 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | Recent developments in GARCH modeling. |
| -- | An introduction to univariate GARCH models / |
| Statement of responsibility | Timo Teräsvirta ; |
| Title | Stationarity, mixing, distributional properties and moments of GARCH (p, q) processes / |
| Statement of responsibility | Alexander M. Lindner ; |
| Title | ARCH [infinity symbol] models and long memory properties / |
| Statement of responsibility | Liudas Giraitis, Remigijus Leipus and Donatas Surgailis ; |
| Title | A tour in the asymptotic theory of GARCH estimation / |
| Statement of responsibility | Christian Franq and Jean-Michel Zakoïan ; |
| Title | Practical issues in the analysis of univariate GARCH models / |
| Statement of responsibility | Eric Zivot ; |
| Title | Semiparametric and nonparametric ARCH modeling / |
| Statement of responsibility | Oliver B. Linton ; |
| Title | Varying coefficient GARCH models / |
| Statement of responsibility | Pavel Čížek and Vladimir Spokoiny ; |
| Title | Extreme value theory for GARCH processes / |
| Statement of responsibility | Richard A. Davis and Thomas Mikosch ; |
| Title | Multivariate GARCH models / |
| Statement of responsibility | Annastiina Silvennoinen and Timo Teräsvirta -- |
| Title | Recent developments in stochastic volatility modeling. |
| -- | Stochastic volatility : |
| -- | origins and overview / |
| Statement of responsibility | Neil Shephard and Torben G. Andersen ; |
| Title | Probabilistic properties of stochastic volatility models / |
| Statement of responsibility | Richard A. Davis and Thomas Mikosch ; |
| Title | Moment-based estimation of stochastic volatility models / |
| Statement of responsibility | Eric Renault ; |
| Title | Parameter estimation and practical aspects of modeling stochastic volatility / |
| Statement of responsibility | Borus Jungbacker and Siem Jan Koopman ; |
| Title | Stochastic volatility models with long memory / |
| Statement of responsibility | Clifford M. Hurvich and Philippe Soulier ; |
| Title | Extremes of stochastic volatility models / |
| Statement of responsibility | Richard A. Davis and Thomas Mikosch ; |
| Title | Multivariate stochastic volatility / |
| Statement of responsibility | Siddhartha Chib, Yasuhiro Omori and Manabu Asai -- |
| Title | Topics in continuous time processes. |
| -- | An overview of asset-price models / |
| Statement of responsibility | Peter J. Brockwell ; |
| Title | Ornstein-Uhlenbeck processes and extensions / |
| Statement of responsibility | Ross A. Maller, Gernot Müller and Alez Szimayer ; |
| Title | Jump-type Lévy processes / |
| Statement of responsibility | Ernst Eberlein ; |
| Title | Lévy-driven continuous-time ARMA processes / |
| Statement of responsibility | Peter J. Brockwell ; |
| Title | Continuous time approximations to GARCH and stochastic volatility models / |
| Statement of responsibility | Alexander M. Lindner ; |
| Title | Maximum likelihood and Gaussian estimation of continuous time models in finance / |
| Statement of responsibility | Peter C. B. Phillips and Jun Yu ; |
| Title | Parametric inference for discretely sampled stochastic differential equations / |
| Statement of responsibility | Michael Sørensen ; |
| Title | Realized volatility ; |
| -- | Estimating volatility in the presence of market microstructure noise : |
| -- | a review of the theory and practical considerations / |
| Statement of responsibility | Yacine Aït-Sahalia and Per A. Mykland ; |
| Title | Option pricing / |
| Statement of responsibility | Jan Kallsen ; |
| Title | An overview of interest rate theory / |
| Statement of responsibility | Tomas Björk ; |
| Title | Extremes of continuous time processes / |
| Statement of responsibility | Vicky Fasen -- |
| Title | Topics in cointegration and unit roots. |
| -- | Cointegration : |
| -- | overview and development / |
| Statement of responsibility | Søren Johansen ; |
| Title | Time series with roots on or near the unit circle / |
| Statement of responsibility | Ngai Hang Chan ; |
| Title | Fractional cointegration / |
| Statement of responsibility | Willa W. Chen and Clifford M. Hurvich -- |
| Title | Special topics: risk. |
| -- | Different kinds of risk / |
| Statement of responsibility | Paul Embrechts, Hansjörg Furrer and Roger Kaufmann ; |
| Title | Value-at-risk models / |
| Statement of responsibility | Peter Christoffersen ; |
| Title | Copula-based models for financial time series / |
| Statement of responsibility | Andrew J. Patton ; |
| Title | Credit risk modeling / |
| Statement of responsibility | David Lando -- |
| Title | Special topics : |
| -- | time series methods. |
| -- | Evaluating volatility and correlation forecasts / |
| Statement of responsibility | Andrew J. Patton and Kevin Sheppard ; |
| Title | Structural breaks in financial time series / |
| Statement of responsibility | Elena Andreou and Eric Ghysels ; |
| Title | An introduction to regime switching time series moels / |
| Statement of responsibility | Theis and Anders Rahbek ; |
| Title | Model selection / |
| Statement of responsibility | Hannes Leeb and Benedikt M. Pötscher ; |
| Title | Nonparametric modeling in financial time series / |
| Statement of responsibility | Jürgen Franke, Jens-Peter Kreiss and Enno Mammen ; |
| Title | Modeling financial high frequency data using point processes / |
| Statement of responsibility | Luc Bauwens and Nikolaus Hautsch -- |
| Title | Special topics : |
| -- | simulation based methods. |
| -- | Resampling and subsampling for financial time series / |
| Statement of responsibility | Efstathios Paparoditis and Dimitris N. Politis ; |
| Title | Markov chain Monte Carlo / |
| Statement of responsibility | Michael Johannes and Nicholas Polson ; |
| Title | Particle filtering / |
| Statement of responsibility | Michael Johannes and Nicholas Polson. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| General subdivision | Statistical methods. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Finance |
| General subdivision | Mathematical models. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Time-series analysis. |
| 9 (RLIN) | 795 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | GARCH model. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Stochastic models. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Andersen, Torben G. |
| Fuller form of name | (Torben Gustav) |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General book |
No items available.